21 Active pilots listed.
19 Inactive pilots listed.
| Name | VATSIM ID | Tail No. | Wing | Status | Rank |
| Jorgensen, Bryson | 847964 VS | 1 | Escort | Active | ![]() General CC |
| Gower, Trevor | 823748 VS | 2 | Escort | Active | ![]() General CC |
| Lambert, Scott | 1135843 VS | 3 | Active | ![]() General CC | |
| Thriffiley, Trey | 1156179 VS | 4 | Training | Active | ![]() General CC |
| Bowlin, Stuart | 1097324 VS | 5 | Escort | Active | ![]() General CC |
| Kumar, Charan | 1078107 VS | 26 | Controller | Active | ![]() Colonel |
| Hill, Russell | 1078098 VS | 11 | AirXport | Active | ![]() First Lieutenant |
| OMalley, Jon | 904030 VS | 42 | AirXport | Active | ![]() Second Lieutenant |
| Powers, Dillon | 1103178 VS | 83 | AirXport | Active | ![]() First Lieutenant |
| Bradshaw, Jeron | 1173036 VS | 99 | AirXport | Active | ![]() Captain |
| Butler, Josh | 1158124 VS | 95 | AirXport | Active | ![]() Colonel |
| Kelley, Austin | 1166940 VS | 32 | Escort | Active | ![]() Second Lieutenant |
| Johnson, Andrew | 1207870 VS | 64 | Training | Active | ![]() Second Lieutenant |
| Bigly, Kyle | 1213331 VS | 19 | Cargo | Active | |
| Carpenter, Chris | 1139375 VS | 63 | Training | Active | ![]() Second Lieutenant |
| Williamson, Stephen | 1176713 VS | 25 | Escort | Active | ![]() First Lieutenant |
| Baum, Trevor | 1202174 VS | 23 | Training | Active | ![]() Second Lieutenant |
| Kilcran, Mikel | 1217649 VS | 45 | Training | Active | ![]() Second Lieutenant |
| Barco, Raymond | 1117097 VS | 33 | Training | Active | ![]() Second Lieutenant |
| Kolling, Ryan | 1217800 VS | 47 | Training | Active | ![]() Second Lieutenant |
| Collie, Jay | 814898 VS | 92 | Cargo | Active | ![]() Second Lieutenant |
19 Inactive pilots listed.
| Name | VATSIM ID | Tail No. | Wing | Status | Rank |
| Contreras, Pedro | 1003214 VS | 48 | Cargo | Inactive | ![]() Second Lieutenant |
| MacELmon, Ken | 1077535 VS | 49 | Cargo | Inactive | ![]() Second Lieutenant |
| Pfeil, Greg | 953999 VS | 55 | Cargo | Inactive | ![]() Second Lieutenant |
| Mcgruder, Gregory | 1152462 VS | 62 | Cargo | Inactive | ![]() Second Lieutenant |
| Isaacson, Allen | 1159083 VS | 31 | AirXport | Inactive | ![]() First Lieutenant |
| Campbell, Cage | 1163982 VS | 0 | Cargo | Inactive | ![]() Second Lieutenant |
| Lambert, James | 974313 VS | 9 | Cargo | Inactive | ![]() Second Lieutenant |
| Williams, Orrin | 1090060 VS | 65 | Escort | Inactive | ![]() Second Lieutenant |
| Bell, Brad | 888663 VS | 24 | Cargo | Inactive | ![]() Second Lieutenant |
| Sonnier, Shane | 1178814 VS | 82 | AirXport | Inactive | ![]() Second Lieutenant |
| Hunter, Reece | 825556 VS | 72 | Refueling | Inactive | |
| Arthurton, Paul | 1149276 VS | 75 | AirXport | Inactive | ![]() Second Lieutenant |
| Noble , Mitchell | 1173555 VS | 22 | Escort | Inactive | ![]() Second Lieutenant |
| Harrington, Hunter | 1176841 VS | 27 | AirXport | Inactive | ![]() Second Lieutenant |
| Cressler, Lucas | 1182255 VS | 66 | AWACS | Inactive | ![]() Second Lieutenant |
| Parry, Ryan | 965346 VS | 92 | AirXport | Inactive | ![]() Second Lieutenant |
| MacELmon, Ken | 1077535 VS | 49 | Cargo | Inactive | ![]() Second Lieutenant |
| James, Tom | 1172971 VS | 40 | Cargo | Inactive | ![]() Second Lieutenant |
| Carpenter, Michael | 1149112 VS | 0 | Cargo | Inactive | ![]() Second Lieutenant |









